SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/benduff/nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/2/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

66 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    8.837e-01     1.571e-01  
T     =      34.054s    3657451436559218.000s  

RSS   =    1.061e-03
SD    =    4.010e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.015e+00    1.523e-02
    2       2.000s     9.803e-01     9.904e-01    1.012e-02
    3       3.000s     9.604e-01     9.663e-01    5.868e-03
    4       4.000s     9.405e-01     9.429e-01    2.384e-03
    5       5.000s     9.205e-01     9.201e-01   -4.109e-04
    6       6.000s     9.006e-01     8.980e-01   -2.592e-03
    7       7.000s     8.808e-01     8.766e-01   -4.232e-03
    8       8.000s     8.612e-01     8.558e-01   -5.399e-03
    9       9.000s     8.417e-01     8.356e-01   -6.161e-03
   10      10.000s     8.225e-01     8.159e-01   -6.578e-03
   11      11.000s     8.036e-01     7.969e-01   -6.707e-03
   12      12.000s     7.849e-01     7.783e-01   -6.600e-03
   13      13.000s     7.667e-01     7.604e-01   -6.305e-03
   14      14.000s     7.488e-01     7.429e-01   -5.864e-03
   15      15.000s     7.313e-01     7.260e-01   -5.314e-03
   16      16.000s     7.142e-01     7.095e-01   -4.687e-03
   17      17.000s     6.975e-01     6.935e-01   -4.010e-03
   18      18.000s     6.813e-01     6.780e-01   -3.307e-03
   19      19.000s     6.655e-01     6.629e-01   -2.594e-03
   20      20.000s     6.502e-01     6.483e-01   -1.888e-03
   21      21.000s     6.353e-01     6.341e-01   -1.199e-03
   22      22.000s     6.208e-01     6.203e-01   -5.358e-04
   23      23.000s     6.068e-01     6.069e-01    9.400e-05
   24      24.000s     5.932e-01     5.938e-01    6.855e-04
   25      25.000s     5.800e-01     5.812e-01    1.235e-03
   26      26.000s     5.672e-01     5.689e-01    1.738e-03
   27      27.000s     5.548e-01     5.570e-01    2.193e-03
   28      28.000s     5.428e-01     5.454e-01    2.598e-03
   29      29.000s     5.312e-01     5.342e-01    2.950e-03
   30      30.000s     5.200e-01     5.233e-01    3.249e-03
   31      31.000s     5.092e-01     5.127e-01    3.493e-03
   32      32.000s     4.987e-01     5.024e-01    3.683e-03
   33      33.000s     4.886e-01     4.924e-01    3.817e-03
   34      34.000s     4.788e-01     4.827e-01    3.898e-03
   35      35.000s     4.694e-01     4.733e-01    3.927e-03
   36      36.000s     4.602e-01     4.641e-01    3.906e-03
   37      37.000s     4.514e-01     4.552e-01    3.839e-03
   38      38.000s     4.429e-01     4.466e-01    3.728e-03
   39      39.000s     4.347e-01     4.382e-01    3.579e-03
   40      40.000s     4.267e-01     4.301e-01    3.395e-03
   41      41.000s     4.190e-01     4.222e-01    3.180e-03
   42      42.000s     4.116e-01     4.145e-01    2.941e-03
   43      43.000s     4.044e-01     4.071e-01    2.680e-03
   44      44.000s     3.974e-01     3.998e-01    2.402e-03
   45      45.000s     3.907e-01     3.928e-01    2.111e-03
   46      46.000s     3.842e-01     3.860e-01    1.809e-03
   47      47.000s     3.779e-01     3.794e-01    1.499e-03
   48      48.000s     3.718e-01     3.729e-01    1.184e-03
   49      49.000s     3.658e-01     3.667e-01    8.657e-04
   50      50.000s     3.601e-01     3.606e-01    5.450e-04
   51      51.000s     3.545e-01     3.547e-01    2.237e-04
   52      52.000s     3.491e-01     3.490e-01   -9.689e-05
   53      53.000s     3.439e-01     3.435e-01   -4.154e-04
   54      54.000s     3.388e-01     3.381e-01   -7.303e-04
   55      55.000s     3.339e-01     3.328e-01   -1.040e-03
   56      56.000s     3.291e-01     3.277e-01   -1.343e-03
   57      57.000s     3.244e-01     3.228e-01   -1.636e-03
   58      58.000s     3.199e-01     3.180e-01   -1.919e-03
   59      59.000s     3.155e-01     3.134e-01   -2.188e-03
   60      60.000s     3.113e-01     3.088e-01   -2.442e-03
   61      61.000s     3.071e-01     3.044e-01   -2.677e-03
   62      62.000s     3.031e-01     3.002e-01   -2.894e-03
   63      63.000s     2.991e-01     2.960e-01   -3.088e-03
   64      64.000s     2.953e-01     2.920e-01   -3.260e-03
   65      65.000s     2.915e-01     2.881e-01   -3.408e-03
   66      66.000s     2.879e-01     2.843e-01   -3.532e-03

============================================================

